Product Code 17536
A thick decadent fudge topping for the perfect finish on brownies or donuts.
![]() | Easy to Use Ready to use and loved by operators for its ease of use and ultimate convenience – available in 5 kg sealable pails. Simply open, stir and dip, ice or pour! |
![]() | Versatility Satisfy consumer cravings and introduce a new flavour experience throughout the bakery. Use an assortment of Rich’s® Bakery Finishes beyond donuts and across the bakery in cakes, desserts or creating unique flavourings in crèmes or string-ice over pastries – the possibilities are endless! Pro Tip: Take donuts from ordinary to extra-ordinary and add excitement and colour to the bakery by adding a few drops of gel colours to Rich’s® White Dipping Icing. |
![]() | Better Performance Specially formulated to have great hold on donuts for alternate merchandising requirements – open display or packaged and sealed merchandising – see handling for details. |
![]() | Texture & Taste Consumer-loved and specifically formulated to have the perfect sweetness, mouthfeel and glossy coating that is delightfully smooth, soft and irresistible. Loved by operators for its dry to the touch setting, anti-crack technology and flexible texture that is great for dipping, icing or pouring. |
![]() | Minimise Wastage No surprises with your costings. A ready-to-use product guarantees you’ll always know what your margin is as you use 100% of the product. Furthermore, a ready-to-use product allows operators to decant the required amount and replace any un-used product back into the pail. |
Sugar, Vegetable fats (Palm fruit and/or palm kernel and/or coconut kernel and/or sunflower seed); Water; Salt (Sodium Chloride); Emulsifiers (Mono and Diglycerides of Fatty Acids – E471); Preservative (Sodium Benzoate – E211), Flavourants, Citric Acid – E330; Vitamins A & D), High Fructose Corn Syrup and/or Invert syrup, Water, Cocoa Powder, Vegetable oil (Sunflower) (Antioxidants (Tocopherols (E306), Citric acid (E330)), Emulsifier (E471), Flavourings, Salt, Cocoa Liquor, Preservatives (Potassium Sorbate (E202), Sodium Benzoate (E211)) Acidifying Agent (E270).
Allergens: Cow’s milk, soya
TYPICAL NUTRITIONAL INFORMATION: | |||
UOM | Per 100 g | Per single serving | |
Serving size | g | 25 | |
Energy | kJ | 1767 | 442 |
Protein | g | 1.8 | 0.5 |
Carbohydrate | g | 60 | 15 |
of which total sugar | g | 59.7 | 14.9 |
Total Fat (g) | g | 19.4 | 4.9 |
of which Saturated Fat | g | 13.5 | 3.4 |
of which Trans Fat | g | 0.01 0.01 | 0.01 0.01 |
Cholesterol | g | 0.01 0.01 | 0.01 0.01 |
Dietary fibre** | g | 2.5 | 0.6 |
Total Sodium | mg | 138 | 35 |
*NRV – Nutrient Reference Values per serving for individuals 4 years and older | |||
**Method of analysis: AOAC 985.29 (Gravimetric) |